Cooperation
We offer free capacities for purposes of cooperation in the field of sheet metal processing
Laser cutting
for precise shape separation of sheet metal by means of laser beam up to 15 mm maximum thickness of sheet metal.

Punching
for punching of arbitrary shapes by means of tools up to 5 mm maximum thickness of sheet metal.

Pressing
by means of hydraulic and mechanical pressing machines for shearing, bending, deep drawing extrusion and stamping.

Pressing from sheet metal coils
on the automatic line for pressing and stamping from sheet metal coils.

Edge squaring
by means of CNC press brake for bending of sheet metal parts.

Sand blasting
for cleaning of parts by means of cast-iron grit.

Pickling
by means of automatic line for pretreatment, degreasing and cleaning of sheet metal parts by spraying or dipping with subsequent zinc phosphating.

Galvanic metallization
for zinc-plating or nickel-plating.
Enamelling
spraying of powder coating or enamel in high-voltage electrostatic field.

manual enamelling, dipping and spraying.

Technical parameters of some devices
| Device name | Type designation | Nominal force [kN] | Force of blank holder [kN] | Table working surface {l x b} [mm] | Slide clamping surface {l x b} [mm] | Tool height [mm] |
| Mechanical eccentric presses | LENR 25 | 250 | 530 x 370 | D 32/60 | ||
| LENP 40 | 400 | 630 x 430 | D 40/75 | |||
| LENP 63 | 630 | 750 x 500 | D 50/85 | |||
| LENP 100 | 1000 | 900 x 600 | D 50/85 | |||
| LE 160 | 1600 | 120 | 1000 x 720 | 700 x 380 | ||
| Crank drawing presses | LKT 250 | 2500 | 400 | 1600 x 1200 | 1360 x 900 | 240 ÷ 360 |
| LUD 500/2000 | 5000 | 2000 x 950 | 1900 x 870 | 260 ÷ 390 | ||
| LUD 500/2500 | 5000 | 981 | 2490 x 950 | 2400 x 870 | 365 ÷ 385 | |
| PKZZ 250/2500 | 2500 | 500 | 2500 x 1400 | 2320 x 1250 | 260 ÷ 380 | |
| PKZZ 500/2800 | 5000 | 1000 | 2800 x 1500 | 2750 x 1500 | 220 ÷ 720 | |
| Hydraulic drawing presses | PYE - 160 | 1600 | 320 | 1200 x 760 | 900 x 670 | |
| PYE - 250 | 2500 | 500 | 1250 x 800 | 900 x 670 | ||
| ZE - 250 | 2500 | 1000 | 1250 x 1100 | 1310 x 1000 | 500 ÷ 900 | |
| PHD 630/2500 | 6300 | 1160 | 2500 x 1730 | 2500 x 1730 | ||
| Laser cutting machine | TC L 3030 | max. thickness of material 15 mm (steel) | max. working area 3000 x 1500 mm | |||
| Device name |
Max. dimensions of parts (w x h x l) [mm] |
| Line for electrostatic powder coating | 500 x 1200 x 1200 |
| Line for electrostatic application of powder enamel onto flat parts | 25 x 850 x 600 |
| Gas calcining furnace - for enamelling technology | 500 x 850 x 1000 |
| Line for surface pretreatment (degreasing, pickling, zinc phosphating) - with 20 baths | 600 x 880 x 1450 |
| Line for galvanic metallization - Ni and Zn (mass, suspension) | 100 x 330 x 450 |
| Device for sand blasting of parts | D 1000, height 1500 |
Do not hesitate to contact us with your enquiries!
Ing. Zdeno Kostrub - external cooperation manager
e-mail: zdeno.kostrub@thorma.sk
tel.: +421 47 43 813 02